مقالات منتشر شده با مشاوره/ همکاري اساتید واحد توسعه تحقیقات بالینی مرکز آموزشی، پژوهشی و درمانی قائم (عج) در سال (2024) 1403"
سال چاپ مقاله | نام نشریه | نوع نمایه ISI/PubMed/Scopus/other |
نوع مقاله (original, case report,…) ,…) |
عنوان مقاله | ردیف |
2024 | Indian Journal of Otolaryngology and Head and Neck Surgery | ISI | Original Article | cochlear Implantation in Children with Meningitis: A Multicenter Study on Auditory Performance and Speech Production Outcomes | 1 |
2024 | Journal of Turkish Sleep Medicine | ISI | Original Article | Sleep Disorders in Patients with Inflammatory Bowel Diseases | 2 |
2024 | Egyptian Journal of Neurology Psychiatry and Neurosurgery | ISI | Original Article | Early and midterm efficacy of oxiplex gel on postoperative pain intensity, physical disability, and musculoskeletal power in patients undergoing lumbar discectomy | 3 |
2024 | Journal of Neonatal-Perinatal Medicine | PubMed | Original Article | Comparison of prognosis between hyperbilirubinemic infants with and without hypernatremia | 4 |
2024 | Clinical Lactation | ISI | Original Article | The Relationship Between Breastfeeding Frequency and Neonatal Dehydration Hypernatremia | 5 |
2024 | Journal of Polymers and the Environment | ISI | Original Article | Biomimetic ECM-Based Hybrid Scaffold for Cartilage Tissue Engineering Applications | 6 |
2024 | Journal of Diagnostic Medical Sonography | ISI | Original Article | The Impact of the Sonographic Findings Within the Epididymis on the Differential Diagnosis of Acute Scrotum | 7 |
2024 | Neonatal Perinatal Med | PubMed | Original Article | Comparison of maternal 25 (OH) vitamin D levels between premature infants with/without asphyxia | 8 |
2024 | Immunopathologia Persa | ISI | Original Article | The relationship between preoperative creatinine clearance and early outcomes of adult patients undergoing deceased donor liver transplant | 9 |
2024 | Journal of Renal Endocrinology | (Others) index copernicus | Original Article | Effect of intradialytic aerobic exercise on dialysis adequacy, inflammatory, biochemical markers and quality of life; a double-blind randomized clinical trial study | 10 |
2024 | Journal of Chemical Health Risks | Scopus | Original Article | Overexpression of TRIM37 is associated with a poor prognosis in patients with gastric cancer | 11 |
2024 | Journal of Pediatric Infectious Diseases | ISI | Original Article | The Prevalence, Predisposing Factors, and Outcomes of Pneumocystis jirovecii Pneumonia among Pediatric Inpatients, Northeastern Iran | 12 |
2024 | Journal of Midwifery & Reproductive health | Scopus | Original Article | The Success Rate and Pregnancy Outcomes in Trial of Labor after One or Two Cesarean Section: A Cross-Sectional Study | 13 |
2024 | Journal of Pediatric Urology | ISI | Original Article | Gubernaculum-Sparing Orchiopexy versus Gubernaculum Excision; A Randomized Trial on Success and Atrophy Rates | 14 |
2024 | Cytokine | ISI | Review Article | TNFα-308G>A Polymorphism and Susceptibility to Immune Thrombocytopenia Purpura (ITP): Evidence From a Systematic Review and Meta-analysis | 15 |
2024 | Archives of Bone and Joint Surgery | ISI | Original Article | A Comparison between Enoxaparin and Aspirin in Preventing Deep Vein Thrombosis after Spine Surgery: A Randomized Clinical Trial | 16 |
2024 | The Lancet Digital Health | ISI | Original Article | A prognostic model for use before elective surgery to estimate the risk of postoperative pulmonary complications (GSU-Pulmonary Score): a development and validation study in three international cohorts | 17 |
2024 | Journal of Renal Injury Prevention | ISI | Original Article | Correlation between MEST-C score in kidney biopsy of IgA nephropathy patients with prognosis | 18 |
2024 | International Journal of Diabetes in Developing Countries | ISI | Original Article | The role of serum level of irisin in diabetic retinopathy | 19 |
2024 | Journal of Obstetrics, Gynecology and Cancer Research | Scopus | Review Article | Vaginal birth after two caesarean sections (VBAC-2), success rate and adverse outcomes of VBAC-2 versus VBAC-1 and repeat caesarean sections: systematic review and meta-analysis | 20 |
2024 | Annals Of Diabetes, Metabolic Disorders & Control | (Others) Index Copernicus | Original Article | Clinical and Paraclinical Metabolic Outcomes in Patients with Pheochromocytoma | 21 |
2024 | Journal of Kerman University of Medical Sciences | Scopus | Original Article | Salivary Levels of Human Neutrophil Peptide (HNP) 1-3 in Patients with Recurrent Aphthous Stomatitis and Behçet’s Disease: A Cross-Sectional Study in Iran | 22 |
2024 | Trials | ISI | Original Article | Investigating the effect of synbiotic supplementation on inflammatory indices in critically ill septic children: A Protocol Study for randomized control trial | 23 |
2024 | Journal of Cardiovascular Echography | ISI | Original Article | ارزیابی اکوکاردیوگرافی بیماران بهبود یافته از کوید 19 | 24 |
2024 | Clinical Medicine and Research | ISI | Review Article | Assessment of the Prophylactic Effects of Probiotics, Prebiotics, and Synbiotics Against COVID-19 Infection: A Systematic Review of Randomized Controlled Trials | 25 |
2024 | LWT - Food Science and Technology | ISI | Original Article | Double protection of probiotics in alginate hydrogel through emulsification incorporated with freeze drying and coaxial wet-electrospraying: Survivability and targeted delivery | 26 |
2024 | Journal of Infection and Public Health | ISI | Original Article | Survival rate and its predictors in HIV patients: A 15-year follow-up of 3030 patients | 27 |
2024 | Journal of Pediatric Perspectives | (Others) Chemical Abstract | Original Article | Myocardial Dysfunction Caused by Perinatal Asphyxia in Full- term Infants | 28 |
2024 | Contemporary Clinical Trials Communications | ISI | Original Article | Effect of trehalose on mortality and disease severity in ICU-admitted patients: Protocol for a triple-blind, randomized, placebo-controlled clinical trial | 29 |
2024 | Journal of Attention Disorders | ISI | Review Article | Probiotics as a Promising Therapy in Improvement of Symptoms in Children With ADHD: A Systematic Review | 30 |
2024 | Journal of Bodywork and Movement Therapies | ISI | Original Article | Effects of comprehensive physiotherapy compared with routine physiotherapy on pain and function in patients with subacromial pain syndrome: A randomized clinical trial with 6-month follow-up | 31 |
2024 | Child s Nervous System | ISI | Original Article | The diagnostic value of MRI findings in pediatric idiopathic intracranial hypertension: a case‑control study | 32 |
2024 | Caspian Journal of Internal Medicine | ISI | Original Article | Effect of selenium on anti-Tg antibody in patients with autoimmune hypothyroidism: A randomized controlled trial | 33 |
2024 | Interdisciplinary Neurosurgery: Advanced Techniques and Case Management | ISI | Original Article | Short and long-term outcomes of decompressive craniectomy among patients with non-traumatic acute intracranial hypertension; A 5-year retrospective analysis of a referral center | 34 |
2024 | AVICENNA JOURNAL OF PHYTOMEDICINE | ISI | Original Article | evaluation of oral nano-curcumin efficacy on respiratory function and quality of life in patients with bronchial non-atopic sthma: A randomized controlled tria | 35 |
2024 | Archives of Iranian Medicine | ISI | Original Article | From Brussels to Mashhad, Professor Roch (Abdullah) Boulvin (1912‒1969), Accelerator of Progression of Modern Surgery in Northeastern Iran | 36 |
2024 | Current Urology | ISI | Original Article | Effectiveness of recombinant follicle-stimulating hormone treatment in patients with oligo-asthenospermia at different levels of DNA fragmentation index: A phase II clinical trial | 37 |
2024 | Fatigue: Biomedicine Health and Behavior | ISI | Review Article | Impact of curcumin supplementation on fatigue: a systematic review and meta-analysis | 38 |
2024 | Recent advances in inflammation & allergy drug discovery | ISI | Original Article | A Comparative Study of Dexamethasone and Methylprednisolone in COVID-19 Patients: Clinical Outcomes and Inflammatory Markers | 39 |
2024 | Nutritional Neuroscience | ISI | Original Article | Effect of probiotics as an adjunctive therapy with Ritalin among ADHD children and adolescents: a triple-blind randomized controlled trial | 40 |
2024 | Reproductive Sciences | ISI | Review Article | Identification and Manipulation of Spermatogonial Stem Cells with the Aim of Inducing Spermatogenesis in Vitro | 41 |
2024 | Iranian Journal of Otorhinolaryngolog | PubMed | Original Article | Hematological Indices in COVID-19 Patients with Rhinosinusitis Mucormycosis | 42 |
2024 | Chemical Engineering and Processing - Process Intensification | ISI | Original Article |
Improvement of mixing efficiency in twisted micromixers: The impact of cross-sectional shape and eccentricity ratio |
43 |
2024 | Frontiers in Bioengineering and Biotechnology | ISI | Review Article |
Additively manufactured porous scaffolds by design for treatment of bone defects |
44 |
2024 | Recent advances in anti-infective drug discovery | Medline | Original Article |
The efficacy of colchicine as an adjunct therapy in non-hospitalized COVID-19 patients: A randomized placebo-controlled trial |
45 |
2024 | Medical Journal of the Islamic Republic of Iran | PubMed | Original Article |
Comparison of Viability of the Preserved Autologous Aspirated Fat Tissue Transfer in Refrigerated and Frozen Specimens |
46 |
2024 | Annals of Cancer Research and Therapy | Scopus | Original Article | Association of Various Viral Infections with the Risk of Gastrointestinal Cancers in the Iranian Population | 47 |
2024 | Translational Research in Urology | (Others) ISC | Original Article | Evaluating the Correlation Between Serum PSA Values and Gleason Score of Prostate Carcinoma with Ga68-PSMA Uptake in Prostate Tumor in Primary Staging | 48 |
2024 | Journal of Cardiovascular and Thoracic Research | ISI | Original Article | Walking or breathing: comparing the 6-minute walking distance test to the pulmonary function test for lung resection candidates | 49 |
2024 | Journal of Nephropharmacology | Scopus | Original Article | Investigation of the effects of oral dapoxetine on kidney function and histopathologic changes in male rats; an animal study and future perspectives | 50 |
2024 | Iranian Journal of Nuclear Medicine | ISI | Original Article | Comparing the diagnostic efficacy of [99mTc] Tc-HYNIC-PSMA-11 SPECT/CT scanning after 75 minutes and 4 hours of radiotracer injection in men with prostate cancer | 51 |